Academic
Peer-reviewed publications, talks, and students I've had the privilege of supervising.
Publications
Sorted by citation count, descending. Citation counts are scraped from Google Scholar.
| Number | Authors, title, topics, venue, year, links | Citations |
|---|---|---|
| 2020 · 1 paper | ||
| 1 | Graph Neural Networks Meet Neural-Symbolic Computing: A Survey and PerspectiveOALuís C. Lamb, Artur S. d'Avila Garcez, et al. graphsneural-symbolic IJCAI2020A* Google Scholar 239 cites · Semantic Scholar 85 cites | 239 cites |
| 2019 · 1 paper | ||
| 2 | Graph Colouring Meets Deep Learning: Effective Graph Neural Network Models for Combinatorial ProblemsOAHenrique Lemos, Marcelo O. R. Prates, et al. graphscombinatorial IEEE ICTAI2019B Google Scholar 112 cites · Semantic Scholar 87 cites | 112 cites |
| 2018 · 4 papers | ||
| 3 | Assessing gender bias in machine translation: a case study with Google TranslateMarcelo O. R. Prates, Pedro H. C. Avelar, and L. Lamb ethicsmt Neural Comput. Appl.2018Q1 Google Scholar 600 cites · Semantic Scholar 356 cites | 600 cites |
| 4 | Learning to Solve NP-Complete Problems - A Graph Neural Network for the Decision TSPOAMarcelo O. R. Prates, Pedro H. C. Avelar, et al. combinatoriallearning-theory AAAI2018A* Google Scholar 1 cite · Semantic Scholar 185 cites | 185 cites |
| 5 | On Quantifying and Understanding the Role of Ethics in AI Research: A Historical Account of Flagship Conferences and JournalsOAMarcelo O. R. Prates, Pedro H. C. Avelar, and L. Lamb ethics GCAI2018C Google Scholar 20 cites · Semantic Scholar 11 cites | 20 cites |
| 6 | Multitask Learning on Graph Neural Networks - Learning Multiple Graph Centrality Measures with a Unified NetworkPedro H. C. Avelar, Henrique Lemos, et al. graphslearning-theory ICANN2018B Google Scholar 19 cites · Semantic Scholar 18 cites | 19 cites |
Talks
Supervision & Teaching
Students and TAs I've supervised or co-supervised.
No supervised students listed yet.
Drop a markdown file into content/supervision/ to add one. See content/supervision/README.md for the frontmatter schema.